Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
12FM Hague, Ben 24532500NZLAC 5.0 1.0 18.5 21.5 17.00 19.0
23IM Dive, Russell J 24262544NZLWE 5.0 0.0 19.0 23.5 18.50 20.5
34FM Smith, Robert W 23482366NZLMC 4.5 0.0 16.0 19.5 12.50 17.0
41IM Ker, Anthony F 24742321NZLWE 4.5 0.0 15.5 20.0 14.75 17.5
56FM Gong, Daniel Hanwen 23252323NZLHP 4.0 0.0 15.0 19.5 10.50 18.0
610CM Duneas, John 21642152NZLAC 4.0 0.0 11.0 15.5 10.25 13.5
75FM McLaren, Leonard J 23482190NZLHP 3.5 0.0 14.0 19.0 9.25 17.0
811CM Milligan, Helen 21162097NZLNS 3.5 0.0 11.5 17.0 9.50 15.0
916CM Lim, Benjamin U 20442172NZLHP 3.5 0.0 10.0 16.5 7.75 15.0
109CM Fan, Allen Chi Zhou 21742081NZLAC 3.0 0.0 11.5 19.5 7.00 18.0
1112 Goodhue, Nathan 20932165NZLAC 3.0 0.0 11.5 19.0 8.00 16.5
127FM Steadman, Michael V R 23092022NZLAC 3.0 0.0 11.0 19.0 9.50 16.5
1314 Macdonald, Paul 20592106NZLAC 3.0 0.0 9.0 19.0 8.75 16.5
1420CM Nagorski, Alex 19242085NZLAC 3.0 0.0 7.5 15.5 6.50 14.0
1523CM Picken, Oliver 18822254NZLPT 2.5 0.0 13.0 24.5 9.25 21.5
1613 Guico, Leonides 20732039NZLWT 2.5 0.0 11.5 18.0 4.50 17.0
1718 Runcan, Daniel-Ioan 19952116ROUAC 2.5 0.0 9.0 19.0 6.75 17.0
1817WFM Zhang, Jasmine Haomo 20292063NZLAC 2.5 0.0 9.0 18.0 5.25 17.0
198 Morrell, Gordon 21781925CANAC 2.5 0.0 8.0 15.0 6.50 13.5
2025 Mukkattu, Philip 18171898NZLAC 2.5 0.0 6.0 14.5 3.50 13.5
2115 Krstev, Antonio(W) 20562282NZLNS 2.0 0.0 9.0 20.5 4.50 19.0
2224 Chen, Meng Boon Marcus 18631893SGP 2.0 0.0 6.5 15.5 4.75 14.0
2319 Wright, Caleb 19421908NZLMM 2.0 0.0 5.5 15.0 3.50 14.0
2421 Sarmiento, Noel 19061850NZLWT 1.5 0.0 7.5 16.5 3.50 14.5
2522 Shen, Terry 18921778NZLHP 1.5 0.0 5.0 15.0 2.00 14.0
2626WCM Qin, Nicole Shu Yu 17631585NZLAC 1.5 0.0 2.0 11.5 1.50 11.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1