Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
17WCM Punsalan, Vyanla M 18042151NZLNS 5.5 0.0 19.5 20.0 17.75 18.0
26 Lyall, Simon 18191896NZLAC 4.5 0.0 16.5 22.0 16.00 19.5
32 Chung, Francisco 19561899AUS 4.5 0.0 15.0 19.5 14.00 17.0
43CM Eade, Don 19221905NZLAC 4.0 0.0 16.0 23.0 13.50 21.0
54 Seabrook, Roy 18681820NZLAC 4.0 0.0 14.0 20.0 12.00 18.0
61 Aguilar, Juni 19801852PHINS 4.0 0.0 14.0 18.5 11.50 16.5
79 Yan, Caroline 17551736NZLAC 3.5 0.0 13.5 19.5 9.00 18.0
824 Goormachtigh, Laurens 15171810BEL 3.5 0.0 13.5 19.5 9.00 18.0
914 Chen, Yi Jing Alvin 16701798SGP 3.5 0.0 13.0 17.5 8.50 16.0
105 Gilmour, Mark 18401646NZLAC 3.5 0.0 11.0 16.5 10.00 14.5
1123 Hooton, Barry R 15541765NZLPT 3.5 0.0 11.0 15.5 7.50 15.0
1212 Holdo, Karl 17251698NZLAC 3.0 0.0 13.0 21.5 9.25 19.5
138CM Meng, Richard 17711700NZLNS 3.0 0.0 12.0 21.0 9.75 18.0
1416 Findlay, John 16661678NZLMM 3.0 0.0 10.5 19.5 9.75 17.0
1525WCM Braganza, Nadia 15001634NZLNS 3.0 0.0 10.0 18.0 8.25 16.0
1622 Wang, Aaron Ziwen 15581726NZLHP 3.0 0.0 10.0 16.5 6.00 15.0
1711 Ha, Huy Minh (Timothy) 17341633NZLAC 3.0 0.0 9.0 17.5 6.50 16.0
1815 Kamberi, Paul 16701655NZLNS 3.0 0.0 8.5 17.0 7.00 15.0
1920 Yan, Sarah 15811662NZLAC 3.0 0.0 8.0 18.0 6.50 16.5
2018 Sharma, Akshay 16391728NZLAC 2.5 0.0 12.0 23.5 9.75 20.0
2121 Dai, Oliver 15601692NZLHP 2.5 0.0 8.0 17.5 3.50 17.0
2219 Murdoch, Stephen 16081593NZLCA 2.0 0.0 9.0 21.0 5.00 19.5
2317 Li, Rodney Xiang Rei 16601565NZLNS 2.0 0.0 8.0 17.5 3.50 16.0
2426 Li, Andrew 14671539NZLNS 2.0 0.0 5.0 13.0 2.00 12.5
2527 Liu, Xinyang 14581439NZLAC 1.5 0.0 7.0 13.5 1.25 13.0
2628 Qin, Oscar Shu Xuan 14541440NZLAC 1.5 0.0 3.0 12.0 1.75 11.5
2710 List, Robert 17471347NZLUH 1.5 0.0 2.5 13.0 1.25 12.5
2813 Francis, John 16841139NZLWT 0.5 0.0 1.5 12.5 0.75 11.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1