Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
111 Myers, Sean 12501308NZL 5.0 1.0 19.0 18.0 14.00 18.0
215 Gao, Hugh 11721627NZLPT 5.0 0.0 18.0 23.0 18.00 20.5
34 Patel, Rishit 13531399NZLAC 4.5 0.0 13.5 19.5 13.00 17.5
46 Li, Allen 13111329NZLNS 4.0 1.0 14.0 20.0 12.00 19.0
51 Steadman, Mathew 14771402NZLAC 4.0 0.0 14.0 19.5 10.50 17.5
614 Dukeson, Ryan 12331352NZLHP 3.5 0.0 13.0 21.0 10.25 19.0
77 Li, Leo Xiang Yu 13081228NZLAC 3.5 0.0 12.0 18.5 9.75 16.5
83 Schurr, Richard 13641327NZL 3.5 0.0 11.5 17.5 9.50 15.5
916 Zhang, Toby 11581268NZLAC 3.5 0.0 11.0 17.0 8.25 16.0
105 Qiu, Daniel 13321176NZLHP 3.5 0.0 10.5 17.5 8.50 15.5
112 Liu, John 14451268NZLAC 3.0 0.0 13.0 23.5 9.50 20.5
1217 Chen, Rong (Ronny) 11081258NZL(r) 3.0 0.0 13.0 20.0 9.75 18.0
1313 Ning, Isabelle Yixuan 12371082NZLAC 3.0 0.0 9.5 14.5 5.00 14.5
1421 Weng, Xintong (Winston) 945982NZLAC 3.0 0.0 8.5 12.5 5.25 12.5
1518 Xie, Felix 10491221NZLAC 2.5 0.0 12.5 22.0 7.25 20.0
168 Lal, Krystal 12851163NZL 2.5 0.0 9.0 18.0 4.50 17.0
1710 Gong, Jie 12611120NZL 2.0 0.0 9.0 19.0 5.00 17.0
189 Shen, Aleck 12651016NZLHP 2.0 0.0 8.0 16.0 3.00 15.0
1912 Barry, Jacob 1242914NZLAC 2.0 0.0 6.0 16.0 3.00 16.0
2020 Park-Tamati, Philli 950846NZL 2.0 0.0 3.0 13.0 1.00 13.0
2119 Xiao, Kelvin 975722NZLAC 1.0 0.0 3.0 14.0 0.00 14.0
2222 Vaduganathan, Karthikeyan 0300NZL 0.0 0.0 0.0 16.0 0.00 15.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1